Most Recent Center Line Homes For Sale
| View All Center Line Homes For Sale | ||
|
8079 Sunburst, Center Line, MI 48015 | $69,900 3 beds 1 bath |
|
7221 Henry, Center Line, MI 48015 | $25,000 3 beds 2 baths |
|
8426 Virginia Park, Center Line, MI 48015 | $139,900 |
Real Estate Resources |
Center Line Apartments
There are 328 apartments found in and near the Center Line area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings